| 000 | 00503nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 6925 | ||
| 003 | IVS | ||
| 005 | 20250626030130.0 | ||
| 008 | 211022s9999 xx 000 0 und d | ||
| 040 | _cIVS | ||
| 082 | _a746 MAS | ||
| 100 | _aMasoomeh Akbar | ||
| 245 | 0 | _aPret- A- Porter | |
| 260 | _aKarachi | ||
| 260 | _bIndus Valley School | ||
| 260 | _c2001 | ||
| 300 | _a45 | ||
| 856 | _uhttps://drive.google.com/file/d/13WqiidQBifC6UdzbTKuhy7dU6jL3jLhp/view?usp=sharing | ||
| 942 |
_cDISS _2ddc _n0 |
||
| 999 |
_c7206 _d7206 |
||