| 000 | 00488nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 8798 | ||
| 003 | IVS | ||
| 005 | 20250626030138.0 | ||
| 008 | 211022s9999 xx 000 0 und d | ||
| 040 | _cIVS | ||
| 082 | _a746 SAR | ||
| 100 | _aSara Adamjee | ||
| 245 | 0 | _aCross Stitch of Hunza | |
| 260 | _aKarachi | ||
| 260 | _bIndus Valley School | ||
| 260 | _c2007 | ||
| 856 | _uhttps://drive.google.com/file/d/1nefW4hQrfQU0rFUkkgCxzir_h33ddZGm/view?usp=sharing | ||
| 942 |
_cDISS _n0 _2ddc |
||
| 999 |
_c7382 _d7382 |
||