| 000 | 00538nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 8810 | ||
| 003 | IVS | ||
| 005 | 20250626030139.0 | ||
| 008 | 211022s9999 xx 000 0 und d | ||
| 040 | _cIVS | ||
| 082 | _a741.6 AMN | ||
| 100 | _aAmna Saeed | ||
| 245 | 0 | _aPakistan Cricket Team Cricket a Passion Cricketers the Star & The Media | |
| 260 | _aKarachi | ||
| 260 | _bIndus Valley School | ||
| 260 | _c2007 | ||
| 856 | _uhttps://drive.google.com/file/d/1Sp1ux_y1hFl17EXhwiehLNC4lC-uPFE6/view?usp=sharing | ||
| 942 |
_cDISS _2ddc _n0 |
||
| 999 |
_c7417 _d7417 |
||