| 000 | 00545nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 8819 | ||
| 003 | IVS | ||
| 005 | 20250626030139.0 | ||
| 008 | 211022s9999 xx 000 0 und d | ||
| 040 | _cIVS | ||
| 082 | _a741.6 MAH | ||
| 100 | _aMahjabeen Mankani | ||
| 245 | 0 | _aCommunication Technologies : its development and impact on People Today | |
| 260 | _aKarachi | ||
| 260 | _bIndus Valley School | ||
| 260 | _c2007 | ||
| 856 | _uhttps://drive.google.com/file/d/1H2jBpbaxaqLj5acDLRHNc9s3ecp-N0Mv/view?usp=sharing | ||
| 942 |
_cDISS _n0 _2ddc |
||
| 999 |
_c7438 _d7438 |
||