| 000 | 00523nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 9048 | ||
| 003 | IVS | ||
| 005 | 20250626030149.0 | ||
| 008 | 211022s9999 xx 000 0 und d | ||
| 040 | _cIVS | ||
| 082 | _a741.6 OMA | ||
| 100 | _aOmair Babar | ||
| 245 | 0 | _aAdvertising for an Islamic demograph | |
| 260 | _aKarachi | ||
| 260 | _bIndus Valley School | ||
| 260 | _c2008 | ||
| 300 | _a28 | ||
| 856 | _uhttps://drive.google.com/file/d/15qmqVxSB1lLnQZZXpyRgCr5zp90Ket1m/view?usp=sharing | ||
| 942 |
_cDISS _n0 _2ddc |
||
| 999 |
_c7768 _d7768 |
||