| 000 | 00501nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 9075 | ||
| 003 | IVS | ||
| 005 | 20250626030149.0 | ||
| 008 | 211022s9999 xx 000 0 und d | ||
| 040 | _cIVS | ||
| 082 | _a746 ALI | ||
| 100 | _aAli Akbar | ||
| 245 | 0 | _aTopis of Bakshapur | |
| 260 | _aKarachi | ||
| 260 | _bIndus Valley School | ||
| 260 | _c2008 | ||
| 300 | _a39 | ||
| 856 | _uhttps://drive.google.com/file/d/1J6NF16QOxXy2CLU4WMMet1Hev5gYVlyn/view?usp=sharing | ||
| 942 |
_cDISS _2ddc _n0 |
||
| 999 |
_c7795 _d7795 |
||