| 000 | 00533nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 9104 | ||
| 003 | IVS | ||
| 005 | 20250626030149.0 | ||
| 008 | 211022s9999 xx 000 0 und d | ||
| 040 | _cIVS | ||
| 082 | _a720 SAI | ||
| 100 | _aSaira Hasan Kazmi | ||
| 245 | 0 | _aExploration of connections in architecture | |
| 260 | _aKarachi | ||
| 260 | _bIndus Valley School | ||
| 260 | _c2008 | ||
| 300 | _a31 | ||
| 856 | _uhttps://drive.google.com/file/d/18gIUko_k8lf_qIYeuyb3BYGApkj0Z171/view?usp=sharing | ||
| 942 |
_cDISS _n0 _2ddc |
||
| 999 |
_c7824 _d7824 |
||