| 000 | 00539nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 9794 | ||
| 003 | IVS | ||
| 005 | 20250626030250.0 | ||
| 008 | 211022s9999 xx 000 0 und d | ||
| 040 | _cIVS | ||
| 082 | _a746 PRE | ||
| 100 | _aPreha Khuhro | ||
| 245 | 4 | _aThe effects on the ralli patterns of Larkana | |
| 260 | _aKarachi | ||
| 260 | _bIndus Valley School | ||
| 260 | _c2010 | ||
| 300 | _a64 (leaves) | ||
| 856 | _uhttps://drive.google.com/file/d/1J65_MTaqDHHocchdXqJMV9YHUTW99AXB/view?usp=sharing | ||
| 942 |
_cDISS _2ddc _n0 |
||
| 999 |
_c9397 _d9397 |
||