| 000 | 01768cam a2200385 a 4500 | ||
|---|---|---|---|
| 001 | 12126 | ||
| 003 | OSt | ||
| 005 | 20251117124036.0 | ||
| 008 | 000927s2000 pk a 001 0 eng | ||
| 010 | _a 00312450 | ||
| 020 | _a9690014277 | ||
| 025 | _aP-E-00312450; 12 | ||
| 035 | _a12378375 | ||
| 035 | _a(DLC) 00312450 | ||
| 040 |
_aDLC _cIVS _dDLC |
||
| 042 | _alcode | ||
| 050 | 0 | 0 |
_aNA380 _b.J325 2000 |
| 082 | 0 | 0 |
_a720.917671 JAI _221 _b12126 |
| 100 | 1 |
_aJairazbhoy, R. A. _q(Rafique Ali), _d1925- _eAuthor |
|
| 245 | 1 | 0 |
_aIslamic Architecture: _cR.A. Jairazbhoy. |
| 260 |
_aLahore : _bFerozsons Pvt Ltd _c2000. |
||
| 300 |
_a130 p. : _bcol. ill. ; _c31 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references (p. 117-126) and index. | ||
| 520 | _aArranged according to region, this volume introduces the student and general reader to the architectural splendors of the Islamic world. The book contains nearly 70 architectural drawings, close to 200 half-tone plates, and separate maps of eastern and western Islam. In addition, there is a glossary of the architectural terms relevant to the study of Islamic architecture. Finally, a set of four indices covering architectural terms and features, types of buildings, architects and craftsmen, and (mainly medieval) authors greatly facilitates the use of the book. | ||
| 650 | 0 | _aIslamic architecture. | |
| 650 | 0 | _a Religion & Spirituality, History | |
| 650 | 0 | _a Cities and Countries | |
| 906 |
_a7 _bcbc _corigode _d3 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c9555 _d9555 |
||