| 000 | 03039cam a2200385 4500 | ||
|---|---|---|---|
| 001 | 12135 | ||
| 003 | OSt | ||
| 005 | 20250918145342.0 | ||
| 008 | 690611s1969 nyuab b 000 0 eng | ||
| 010 | _a 76077344 | ||
| 035 | _a1291783 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aHC110.E5 _bM33 |
| 082 | 0 | 0 |
_a304.2 MCH _220 _b12135 |
| 100 | 1 |
_aMcHarg, Ian L., _d1920-2001. |
|
| 245 | 1 | 0 |
_aDesign with nature _c[by] Ian L. McHarg. |
| 250 | _a[1st ed.] | ||
| 260 |
_aGarden City, N.Y., _bPublished for the American Museum of Natural History [by] the Natural History Press, _c1969. |
||
| 300 |
_aviii, 197 p. _billus. (part col.), maps (part col.) _c29 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _aThe book is a seminal work on ecological design and land-use planning. It includes numerous maps and diagrams illustrating the author's principles. | ||
| 504 | _aBibliographical footnotes. | ||
| 520 | _a"In presenting us with a vision of organic exuberance and humandelight, which ecology and ecological design promise to open up forus, McHarg revives the hope for a better world." --LewisMumford ". . . important to America and all the rest of the world in ourstruggle to design rational, wholesome, and productive landscapes."--Laurie Olin, Hanna Olin, Ltd. "This century's most influential landscape architecture book."--Landscape Architecture ". . . an enduring contribution to the technical literature oflandscape planning and to that unfortunately small collection ofwritings which speak with emotional eloquence of the importance ofecological principles in regional planning." --Landscape and UrbanPlanning In the twenty-five years since it first took the academic world bystorm, Design With Nature has done much to redefine the fields oflandscape architecture, urban and regional planning, and ecologicaldesign. It has also left a permanent mark on the ongoing discussionof mankind's place in nature and nature's place in mankind withinthe physical sciences and humanities. Described by one enthusiasticreviewer as a "user's manual for our world," Design With Natureoffers a practical blueprint for a new, healthier relationshipbetween the built environment and nature. In so doing, it providesnothing less than the scientific, technical, and philosophicalfoundations for a mature civilization that will, as Lewis Mumfordecstatically put it in his Introduction to the 1969 edition,"replace the polluted, bulldozed, machine-dominated, dehumanized,explosion-threatened world that is even now disintegrating anddisappearing before our eyes." | ||
| 650 | 0 |
_aEnvironmental policy _zUnited States. |
|
| 650 | 0 | _aHuman ecology. | |
| 650 | 0 | _aLandscape architecture | |
| 650 | 0 | _aRegional planning | |
| 650 | 0 |
_aNature _xEffect of human beings on. |
|
| 710 | 2 | _aAmerican Museum of Natural History. | |
| 906 |
_a7 _bcbc _corignew _du _encip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c9583 _d9583 |
||