| 000 | 00534nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 9857 | ||
| 003 | IVS | ||
| 005 | 20250626030255.0 | ||
| 008 | 211022s9999 xx 000 0 und d | ||
| 040 | _cIVS | ||
| 082 | _a738 URO | ||
| 100 | _aUrooj Mustafa | ||
| 245 | 0 | _aKilns and their fuel at the Kumharwara | |
| 260 | _aKarachi | ||
| 260 | _bIndus Valley School | ||
| 260 | _c2010 | ||
| 300 | _a35 (leaves) | ||
| 856 | _uhttps://drive.google.com/file/d/1KoqgHyeRQCd8cQyJ2kNhvXN14Blqg6r3/view?usp=sharing | ||
| 942 |
_cDISS _2ddc _n0 |
||
| 999 |
_c9589 _d9589 |
||