| 000 | 03624cam a2200529 i 4500 | ||
|---|---|---|---|
| 001 | 12228 | ||
| 003 | OSt | ||
| 005 | 20250708103709.0 | ||
| 008 | 140724s2012 gw ab b 001 0 eng c | ||
| 010 | _a 2013498715 | ||
| 015 |
_aGBB184106 _2bnb |
||
| 016 | 7 |
_a015847102 _2Uk |
|
| 020 |
_a9783836528795 _qhardcover |
||
| 020 |
_a3836528797 _qhardcover |
||
| 035 | _a18240485 | ||
| 035 | _a(OCoLC)727703562 | ||
| 040 |
_aBTCTA _beng _cBTCTA _dUKMGB _dBDX _dERASA _dILU _dYDXCP _dUBY _dBWX _dUKWOH _dOHX _dOCL _dSINLB _dHEBIS _dCDX _dORX _dVP@ _dOSU _dSEA _dMOF _dG7G _dOCLCF _dNLGGC _dOCLCO _dIAD _dOCLCQ _dCHVBK _erda _dDLC |
||
| 041 | 1 |
_aeng _afre _ager _heng |
|
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aP93.5 _b.R463 2012 |
| 082 | 0 | 0 |
_a302.222 REN _223 _b12228 |
| 100 | 1 | _aRendgen, Sandra. | |
| 245 | 1 | 0 |
_aInformation graphics / _cSandra Rendgen ; ed., Julius Wiedemann ; [with essays by Paolo Ciuccarelli, Richard Saul Wurman, Simon Rogers ; including a poster by Nigel Holmes]. |
| 246 | 1 |
_iPoster title: _aMap of infographia, an idiosyncratic taxonomy |
|
| 264 | 1 |
_aKöln : _bTaschen, _c[2012] |
|
| 300 |
_a480 pages (some folded) : _billustrations (chiefly color), maps ; _c38 cm + _e1 poster (48 x 68 cm) |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_azonder medium _bn _2rdamedia |
||
| 338 |
_aband _bnc _2rdacarrier |
||
| 340 | _k"Infographia" (1 bl., 28x67 cm) | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction / Sandra Rendgen -- How I strive to understand what it is like not to understand / Richard Saul Wurman -- How data changed journalism / Simon Rogers -- Turning visualisations into stories and "big pictures" / Paolo Ciurrarelli -- Projects. Location ; Time ; Category ; Hierarchy. | |
| 520 | _a"Our everyday lives are filled with a massive flow of information that we must interpret in order to understand the world we live in. Considering this complex variety of data floating around us, sometimes the best -- or even only -- way to communicate is visually. This unique book presents a fascinating perspective on the subject, highlighting the work of the masters of the profession who have created a number of breakthroughs that have changed the way we communicate. Information Graphics has been conceived and designed not just for graphics professionals, but for anyone interested in the history and practice of communicating visually. The in-depth introductory section, illustrated with over 60 images (each accompanied by an explanatory caption), features essays by Sandra Rendgen, Paolo Ciuccarelli, Richard Saul Wurman, and Simon Rogers; looking back all the way to primitive cave paintings as a means of communication, this introductory section gives readers an excellent overview of the subject. The second part of the book is entirely dedicated to contemporary works by today's most renowned professionals, presenting 200 graphics projects, with over 400 examples -- each with a fact sheet and an explanation of methods and objectives -- divided into chapters by the subjects Location, Time, Category, and Hierarchy."--Publisher description. | ||
| 546 | _aText in English, French, and German. | ||
| 650 | 0 | _aVisual communication. | |
| 650 | 0 | _aInformation visualization. | |
| 650 | 0 | _aGraphic arts. | |
| 650 | 0 | _aCommunication. | |
| 700 | 1 | _aWiedemann, Julius. | |
| 700 | 1 | _aCiuccarelli, Paolo. | |
| 700 | 1 |
_aWurman, Richard Saul, _d1935- |
|
| 700 | 1 | _aRogers, Simon. | |
| 700 | 1 |
_aHolmes, Nigel, _d1942- |
|
| 906 |
_a7 _bcbc _cpccadap _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cREF _n0 |
||
| 999 |
_c9857 _d9857 |
||