| 000 | 00422nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 14427 | ||
| 005 | 20250626030303.0 | ||
| 008 | 211022s9999 xx 000 0 und d | ||
| 082 | _a912.19 KAR | ||
| 100 | _aKarachi Building Control Authority | ||
| 245 | 0 | _aIVS completion drawing 2019 | |
| 260 | _aKarachi | ||
| 260 | _bIndus Valley School of Art & Architecture | ||
| 260 | _c2019 | ||
| 300 | _a9 sheets | ||
| 942 | _cMP | ||
| 999 |
_c9875 _d9875 |
||