| 000 | 00589nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 14463 | ||
| 003 | IVS | ||
| 005 | 20250626030306.0 | ||
| 008 | 211022s9999 xx 000 0 und d | ||
| 040 | _cIVS | ||
| 082 | _a741.6 ASI | ||
| 100 | _aAsif Ali Qayyum | ||
| 245 | 0 | _aAssessment of urban traffic congestion on creavity of a creative individual | |
| 260 | _aKarachi | ||
| 260 | _bIndus Valley School of Art & Architecture | ||
| 260 | _c2019 | ||
| 300 | _a34 | ||
| 856 | _uhttps://drive.google.com/file/d/1p5cME27rWcZrCeqtyvPzP-ISeO3Oytc4/view?usp=sharing | ||
| 942 |
_cDISS _n0 _2ddc |
||
| 999 |
_c9988 _d9988 |
||